| Player | 2026–27Current | 2027–28 | 2028–29 | 2029–30 | 2030–31 |
|---|---|---|---|---|---|
Tap a player for his contract, guarantees, Bird rights and free agency.
Committed salary only; future years rise as the roster fills.
* Projected thresholds; the NBA sets each season's lines the summer before.
14 of 15 standard spots filled. · Cap holds : . These are old holds for past Cavs free agents that were never formally renounced. They only count if the Cavs try to get under the cap, never toward the tax, aprons or hard cap.
Two limits apply, and the tighter one wins: a player needs 3 or fewer years of NBA service to sign a two-way, and he can spend no more than 3 seasons on two-ways with the same team. Tap a player for his details.
| Under the cap | Over the capincl. tax | Over 1st apron | Over 2nd apron | |
|---|---|---|---|---|
| Sign free agents with cap space | ✓ | ✕ | ✕ | ✕ |
| Room mid-level exception | ✓after using space | ✕ | ✕ | ✕ |
| Non-taxpayer mid-level exception | — | ✓hard caps at 1st apron | ✕ | ✕ |
| Taxpayer mid-level exception | — | — | ✓hard caps at 2nd apron | ✕ |
| Bi-annual exception | — | ✓hard caps at 1st apron | ✕ | ✕ |
| Take back more salary than they send in a trade | ✓into cap space | ✓up to 200% / 125% + $250K | ✕100% max | ✕100% max |
| Combine several players’ salaries in one trade | ✓ | ✓ | ✓ | ✕ |
| Send cash in a trade | ✓ | ✓ | ✓ | ✕ |
| Acquire a player in a sign-and-trade | ✓ | ✓hard caps at 1st apron | ✕ | ✕ |
| Use a trade exception created during this season | ✓ | ✓ | ✕not until the season ends | ✕not until the season ends |
| Sign a bought out player who earned more than the non-taxpayer MLE | ✓ | ✓ | ✕ | ✕ |
| Trade the first round pick seven years out | ✓ | ✓ | ✓ | ✕frozen if over at season’s end |
A team's position after the move is what counts. Making a move marked "hard caps" means the team can't go over that line for the rest of the league year. The Cavs are hard-capped at the first apron this season. Rules: NBA CBA, as summarized by the CBA Guide.
Figures are 2026–27. Simplified from the CBA Guide, the NBA's CBA 101, Larry Coon's CBA FAQ, the Hoops Rumors glossary and Salary Swish. The CBA has exceptions to nearly every rule; those sources have the fine print.
Why keep rights to a retired player? Mostly for trades. Every trade has to send something out, and unsigned draft rights count as an asset worth $0 in salary. If the Cavs want a player without giving up anyone under contract, they can send a drafted player’s rights and take the incoming salary into a trade exception, as Cleveland did with Vladimir Veremeenko’s rights in 2018. Holding the rights costs nothing, and only the Cavs can sign the player if he ever comes to the NBA. A team keeps them until it trades or renounces them.
No paywall, no ads. If the site saved you a few tabs (or settled an argument), throw the hammer down in the tip jar. It covers hosting and the late nights after West Coast games. Thank you!
Local TV: DAZN, plus 15 free over-the-air games on WOIO 19 and WUAB 43 (also on Rock Entertainment Sports Network). Games on ESPN, ABC, NBC, Peacock or Prime Video are national broadcasts and may not air locally.
Basketball side. Tap anyone for their background. Season shown is when each person started their current role.
Press conferences, practice availability and the latest from the official Cavs channel. Cavs YouTube channel ↗
All video from the Cleveland Cavaliers' official YouTube channel.
From RealCavsFans.com.
| No. | Player | Ht / Wt | Age · Born | Exp | College / last team | Draft | How acquired |
|---|
| Player | Ht (no shoes) | Ht (shoes) | Wingspan | Wing +/− | Standing reach | Wt | Body fat | Hand L × W | Source |
|---|
“It’s basketball time at the Cleveland Arena.”Joe Tait opened every Cavs broadcast that way. Voice of the Cavs, 1970–81 and 1983–2011.
First NBA championship, rallying from a 3–1 Finals deficit; LeBron James was Finals MVP.
Full 2015–16 season page →Won the series Lost
| Season | Round | Opponent | Result |
|---|---|---|---|
| 2025–26 | East finals | New York KnicksSwept; lost Game 4 130–93 at home. | L 0–4 |
| 2025–26 | East semis | Detroit PistonsCame back from 0–2 down; won Game 7 125–94 at Detroit. | W 4–3 |
| 2025–26 | First round | Toronto RaptorsHome team won all seven games; won Game 7 114–102. | W 4–3 |
| 2024–25 | East semis | Indiana PacersLost Games 1 and 2 at home, Game 2 by 120–119; eliminated 114–105 in Game 5. | L 1–4 |
| 2024–25 | First round | Miami HeatSwept; won Game 4 138–83 at Miami. | W 4–0 |
| 2023–24 | East semis | Boston CelticsOnly win was 118–94 in Game 2; eliminated 113–98 in Game 5 at Boston. | L 1–4 |
| 2023–24 | First round | Orlando MagicHome team won all seven games; won Game 7 106–94 with 39 points from Donovan Mitchell. | W 4–3 |
| 2022–23 | First round | New York KnicksDonovan Mitchell's first Cavs playoff series; lost Game 5 106–95 at home. | L 1–4 |
| 2021–22 | Play-in | Atlanta Hawks8-seed play-in game: lost 107–101 to Atlanta (April 15, 2022); eliminated. | L 0–1 |
| 2021–22 | Play-in | Brooklyn Nets7-vs-8 play-in game: lost 115–108 at Brooklyn (April 12, 2022). | L 0–1 |
| 2017–18 | NBA Finals | Golden State WarriorsSwept in fourth straight Finals vs. Golden State; LeBron James scored 51 in Game 1. | L 0–4 |
| 2017–18 | East finals | Boston CelticsWon Game 7 87–79 at Boston; LeBron James had 35 points and 15 rebounds. | W 4–3 |
| Year | Pick | Player | From |
|---|---|---|---|
| 2024 | 1st · No. 20 | Jaylon Tyson | University of California, Berkeley |
| 2022 | 1st · No. 14 | Ochai Agbaji | University of Kansas |
| 2021 | 1st · No. 3 | Evan Mobley | University of Southern California |
| 2020 | 1st · No. 5 | Isaac Okoro | Auburn University |
| 2019 | 1st · No. 5 | Darius Garland | Vanderbilt University |
| 2019 | 1st · No. 26 | Dylan Windler | Belmont University |
| 2019 | 1st · No. 30 | Kevin Porter Jr. | University of Southern California |
| 2018 | 1st · No. 8 | Collin Sexton | University of Alabama |
| 2014 | 1st · No. 1 | Andrew Wiggins | University of Kansas |
| 2013 | 1st · No. 1 | Anthony Bennett | University of Nevada, Las Vegas |
| 2013 | 1st · No. 19 | Sergey Karasev | Russia |
| 2012 | 1st · No. 4 | Dion Waiters | Syracuse University |
| 2012 | 1st · No. 17 | Tyler Zeller | University of North Carolina |
| 2011 | 1st · No. 1 | Kyrie Irving | Duke University |
| 2011 | 1st · No. 4 | Tristan Thompson | University of Texas at Austin |
| 2009 | 1st · No. 30 | Christian Eyenga | DR Congo |
| 2008 | 1st · No. 19 | J. J. Hickson | North Carolina State University |
| 2006 | 1st · No. 25 | Shannon Brown | Michigan State University |
| 2004 | 1st · No. 10 | Luke Jackson | University of Oregon |
| 2003 | 1st · No. 1 | LeBron James | St. Vincent–St. Mary High School |
| 2002 | 1st · No. 6 | Dajuan Wagner | University of Memphis |
| 2001 | 1st · No. 8 | DeSagana Diop | Oak Hill Academy |
| 2000 | 1st · No. 7 | Chris Mihm | University of Texas at Austin |
| 1999 | 1st · No. 8 | Andre Miller | University of Utah |
| 1999 | 1st · No. 11 | Trajan Langdon | Duke University |
| 1997 | 1st · No. 13 | Derek Anderson | University of Kentucky |
| 1997 | 1st · No. 16 | Brevin Knight | Stanford University |
| 1996 | 1st · No. 12 | Vitaly Potapenko | Wright State University |
| 1996 | 1st · No. 20 | Zydrunas Ilgauskas | Lithuania |
| 1995 | 1st · No. 17 | Bob Sura | Florida State University |
| 1993 | 1st · No. 22 | Chris Mills | University of Arizona |
| 1991 | 1st · No. 11 | Terrell Brandon | University of Oregon |
| 1989 | 1st · No. 25 | John Morton | Seton Hall University |
| 1988 | 1st · No. 22 | Randolph Keys | University of Southern Mississippi |
| 1987 | 1st · No. 7 | Kevin Johnson | University of California |
| 1986 | 1st · No. 1 | Brad Daugherty | University of North Carolina |
| 1986 | 1st · No. 8 | Ron Harper | Miami University |
| 1985 | 1st · No. 11 | Keith Lee | Memphis State University |
| 1984 | 1st · No. 12 | Tim McCormick | University of Michigan |
| 1983 | 1st · No. 20 | Roy Hinson | Rutgers University |
| 1983 | 1st · No. 24 | Stewart Granger | Villanova University |
| 1982 | 1st · No. 12 | John Bagley | Boston College |
| 1980 | 1st · No. 22 | Chad Kinch | University of North Carolina at Charlotte |
| 1978 | 1st · No. 15 | Mike Mitchell | Auburn University |
| 1976 | 1st · No. 15 | Chuckie Williams | Kansas State University |
| 1975 | 1st · No. 15 | John Lambert | University of Southern California |
| 1974 | 1st · No. 8 | Campy Russell | University of Michigan |
| 1973 | 1st · No. 2 | Jim Brewer | University of Minnesota |
| 1972 | 1st · No. 3 | Dwight Davis | University of Houston |
| 1971 | 1st · No. 1 | Austin Carr | University of Notre Dame |
| 1970 | 1st · No. 7 | John Johnson | University of Iowa |
| Coach | Years | Record | Playoffs | Notes |
|---|---|---|---|---|
| Bill Fitch1975–76 NBA Coach of the Year; Hall of Fame | 1970–79 | 304–434 | 7–11 | 1975–76 NBA Coach of the Year; Hall of Fame |
| Stan Albeck | 1979–80 | 37–45 | — | |
| Bill MusselmanFirst stint | 1980–81 | 25–46 | — | First stint |
| Don Delaney | 1981 | 7–19 | — | |
| Bob Kloppenburg | 1981 | 0–3 | — | |
| Chuck DalyFired after 41 games; Hall of Fame | 1981–82 | 9–32 | — | Fired after 41 games; Hall of Fame |
| Bill MusselmanSecond stint | 1982 | 2–21 | — | Second stint |
| Tom Nissalke | 1982–84 | 51–113 | — | |
| George KarlHall of Fame | 1984–86 | 61–88 | 1–3 | Hall of Fame |
| Gene Littles | 1986 | 4–11 | — | |
| Lenny WilkensHall of Fame | 1986–93 | 316–258 | 18–23 | Hall of Fame |
| Mike Fratello | 1993–99 | 248–212 | 2–12 | |
| Randy Wittman | 1999–2001 | 62–102 | — | |
| John Lucas II | 2001–03 | 37–87 | — | |
| Keith Smart | 2003 | 9–31 | — | |
| Paul Silas | 2003–05 | 69–77 | — | |
| Brendan Malone | 2005 | 8–10 | — | |
| Mike Brown2007 East title (first NBA Finals); 2008–09 Coach of the Year | 2005–10 | 272–138 | 42–29 | 2007 East title (first NBA Finals); 2008–09 Coach of the Year |
| Byron Scott2010–11 team lost 26 straight | 2010–13 | 64–166 | — | 2010–11 team lost 26 straight |
| Mike BrownSecond stint | 2013–14 | 33–49 | — | Second stint |
| David Blatt2015 East title | 2014–16 | 83–40 | 14–6 | 2015 East title |
| Tyronn Lue2016 NBA title; East titles 2016–18 | 2016–18 | 128–83 | 41–20 | 2016 NBA title; East titles 2016–18 |
| Larry Drew | 2018–19 | 19–57 | — | |
| John BeileinResigned after 54 games | 2019–20 | 14–40 | — | Resigned after 54 games |
| J. B. Bickerstaff | 2020–24 | 170–159 | 6–11 | |
| Kenny Atkinson2024–25 Coach of the Year; 2026 East finals | 2024– | 116–48 | 13–14 | 2024–25 Coach of the Year; 2026 East finals |
“It’s basketball time at the Cleveland Arena.”Joe Tait opened every Cavs broadcast that way. Voice of the Cavs, 1970–81 and 1983–2011.
Won the series Lost
| Season | Round | Opponent | Result |
|---|
| Year | Pick | Player | From |
|---|
| Coach | Years | Record | Playoffs | Notes |
|---|
From June 2017, when Altman took over basketball operations, to today. Newest first.How this roster was built →
Source: RealGM Cavaliers transaction history. Key moves are trades, draft picks, extensions, multi-year signings and option decisions. All moves adds camp deals, two-way contracts, waivers and free agency. G League assignments are left out.
The Cavaliers' G League affiliate. Home games at Cleveland Public Auditorium, downtown Cleveland.
| Date | Opponent | Time (ET) | Arena | Result |
|---|
Full 2026–27 schedule: 14 Tip-Off Tournament games (Nov 10 to Dec 15), then 34 regular-season games through Mar 27. Times are Eastern.
Players on the current Cavs roster who came through the Charge. Paths from the Cavs’ transactions.
Every player on the 2026–27 roster, by how he arrived, and the trades behind the trades.
We want to make this the very best site for you and want to know how to do that. Any feedback is appreciated to make this the very best Cavs resource it can be. Thank you!
Got it. Your note was sent.
Free, unfiltered Cavs news, all in one email the morning after every game.